Women's Live Long And Prosper Print Sweatshirt
10 people have this in their carts.
Excellent 4.9
19,544 Reviews
Trustpilot
465 sold in the past 24 hours
401 people are viewing this item
Only 1% left in stock
Ask a question
Guaranteed Safe Checkout
🎉 Special Offers Available
📦 Buy More Save More!
- Buy 2 – Save 8%
- Buy 3 – Save 10%
- Buy 4 or more – Save 20%
🧡 New Customer Coupon
- Use code FIRST8 at checkout to get 8% off your first order
Description
-
SPU:SWH998651
-
Material:Polyester
-
Style:Casual
-
Fit Type:Straight
-
Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| US | UK/AU | EU | FR | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | ||||
| S | 10 | 38 | 40 | 105.0 | 41.34 | 66.0 | 25.98 | 68.0 | 26.77 |
| M | 12 | 40 | 42 | 110.0 | 43.31 | 67.0 | 26.38 | 69.0 | 27.17 |
| L | 14 | 42 | 44 | 115.0 | 45.28 | 68.0 | 26.77 | 70.0 | 27.56 |
| XL | 16 | 44 | 46 | 120.0 | 47.24 | 69.0 | 27.17 | 71.0 | 27.95 |
| 2XL | 18 | 46 | 48 | 125.0 | 49.21 | 70.0 | 27.56 | 72.0 | 28.35 |
| 3XL | 20 | 48 | 50 | 130.0 | 51.18 | 71.0 | 27.95 | 73.0 | 28.74 |
| 4XL | 22 | 50 | 52 | 135.0 | 53.15 | 72.0 | 28.35 | 73.0 | 28.74 |
| 5XL | 24 | 52 | 54 | 140.0 | 55.12 | 73.0 | 28.74 | 73.0 | 28.74 |
